Min. power
260 ekW
Max. power
565 ekW
Frequency
50 Hz
Specifications
| Genset specifications | |
| Minimum rated power, kW (kVA) | 360 (325) |
| Maximum rated power, kW (kVA) | 565 (706) |
| Frequency, Hz | 50 |
| Speed, rpm | 1500 / 1800 |
| Emissions | EPA Tier 3, IMO II, EU IW |
| Engine specifications | |
| Configuration | In-line, 6-cylinder, 4-stroke, diesel |
| Aspiration | Turbocharged and intercooled |
| Bore, mm | 145 |
| Stroke, mm | 183 |
| Fuel system | MEUI |
| Generator specifications | |
| Excitation | SRMP |
| Insulation class | H |
| IP protection class | 23, 44 (to order) |
| Voltage Regulator | CDVR (digital voltage) |
| Overall dimensions (with radiator cooling) | |
| Height, mm | 2408 |
| Length, mm | 4741 |
| Width, mm | 1699 |
| Weight (approx.), kg | 6076 |
| Overall dimensions (engine with heat exchanger and keel cooling system) | |
| Height, mm | 1648 |
| Length, mm | 3038 |
| Width, mm | 1411 |
| Weight (approx.), kg | 4221 |
Over the years, we have designed, built and commissioned many facilities in the field of marine energy. The list of equipment: battle, firefighting and multipurpose tugs, motor boats, transporter cranes, yachts, bulk ships.