Min. power
550 ekW
Max. power
940 ekW
Frequency
50, 60 Hz
Specifications
| Genset specifications | |
| Minimum rated power, kW (kVA) | 550 (688) |
| Maximum rated power, kW (kVA) | 940 (1175) |
| Frequency | 50, 60 |
| Speed (50 Hz), rpm | 1500 |
| Speed (60 Hz), rpm | 1800 |
| Fuel consumption / emission reduction | IMO II |
| Engine specifications | |
| Configuration | 12-cylinder, V-shape, 4-stroke, diesel |
| Aspiration | Twin turbocharged and intercooled |
| Bore, mm | 145 |
| Stroke, mm | 162 |
| Capacity, l | 32.1 |
| Regulator type | Electronic control system |
| Fuel system | Diesel |
| Generator specifications | |
| Excitation | Permanent magnet (PMG) |
| Track pitch | 2/3 |
| Number of poles | 4 |
| Number of bearings | 2 rolled |
| Number of pins | 6 |
| Insulation class | H |
| Voltage Regulation | ±0,5% (steady state) |
| Frame size | 1423, 1467 |
| IP protection class | 23 |
| Connection | Torque adapter |
| Voltage Regulator | Cat® digital voltage regulator (CDVR) |
| Telephone interference factor | < 50 |
| Waveform error ("phase" - "phase") | <3% |
| Dimensions and weight | |
| Weight (approx.), kg | 7131 |
| Length, mm | 4275.9 |
| Width, mm | 1671.1 |
| Height, mm | 1800 |
Over the years, we have designed, built and commissioned many facilities in the field of marine energy. The list of equipment: battle, firefighting and multipurpose tugs, motor boats, transporter cranes, yachts, bulk ships.