Min. power
730 ekW
Max. power
940 ekW
Frequency
60 Hz
Specifications
| Genset specifications | |
| Minimum rated power, kW (kVA) | 730 (913) |
| Maximum rated power, kW (kVA) | 940 (1175) |
| Frequency | 60 |
| Speed, rpm | 1800 |
| Fuel consumption / emission reduction | EU Tier III |
| Engine specifications | |
| Configuration | 12-cylinder, V-shape, 4-stroke, diesel |
| Aspiration | Turbocharged and intercooled |
| Bore, mm | 145 |
| Stroke, mm | 162 |
| Capacity, l | 32.1 |
| Regulator type | Electronic control system |
| Fuel system | MEUI |
| Generator specifications | |
| Excitation | Permanent magnet |
| Number of poles | 4 |
| Number of bearings | 2 rolled |
| Number of pins | 6 |
| Insulation class | H |
| IP protection class | 23 |
| Voltage Regulator | Cat® digital voltage regulator (CDVR) |
| Dimensions and weight | |
| Weight (approx.), kg | 7131 |
| Length, mm | 4271 - 4452 |
| Width, mm | 1528 |
| Height, mm | 1667 |
Over the years, we have designed, built and commissioned many facilities in the field of marine energy. The list of equipment: battle, firefighting and multipurpose tugs, motor boats, transporter cranes, yachts, bulk ships.