Power range
955 - 1902 bkW
Speed range
1200, 1600, 1800 rpm
Emissions
IMO II, EU IW
Specifications
| Specifications | |
| Power range, bkW (bhp) | 955 – 1902 (1280 – 2551) |
| Engine specifications | |
| Speed range, rpm | 1200, 1600, 1800 |
| Emissions | IMO II, EU IW |
| Aspiration | TTA |
| Bore, mm | 170 |
| Stroke, mm | 190 |
| Engine capacity, l | 51.8 |
| RPM (flywheel side) | Counterclockwise or clockwise |
| Configuration | 12-cylinder, V-shaped, 4-stroke, diesel engine |
| Capacity - increased power, л | 58.6 |
| Stroke - increased power, mm | 215 |
| Dimensions and weight | |
| Engine width, mm | 2037 - 2232 |
| Height, mm | 1904 - 2242 |
| Engine length, mm | 2590 - 2669 |
| Dry weight, kg | 7411 |
Over the years, we have designed, built and commissioned many facilities in the field of marine energy. The list of equipment: battle, firefighting and multipurpose tugs, motor boats, transporter cranes, yachts, bulk ships.