Max. sprint power
1700 kW
Max. rated power
1380 kW
Rated speed
1357 - 1470 rpm
Specifications
Power | |||
Maximum peak power, kW | 1700 | RPM | 1448 - 1569 |
Maximum continuous power, kW | 1380 | RPM | 1357 - 1470 |
Dimensions, mm | ||||||
A | B | C | D | E | F | G |
1561 | 530 | 2585 | 1800 | 1300 | 1000 | 1285 |
Component | Material | Standard |
Transition channel | According to body material | |
Working wheel | Stainless steel CF8M | ASTM A743 |
Wearing ring | Stainless steel 2205 | ASTM A240 |
Main shaft | Stainless steel 2205 | ASTM A276 |
Stator | EN AC 44100 | BS EN 1706 |
Nozzle | EN AC 44100 | BS EN 1706 |
Steering deflector | EN AC 44100 | BS EN 1706 |
Reverse deflector | EN AC 44100 | BS EN 1706 |
Thrust bearing | Spherical roller | |
Rear bearing | Water lubricated bearing | |
Shaft seal | Flange packer | |
Anodes | Aluminum | MIL A 24779(SH) |
Over the years, we have designed, built and commissioned many facilities in the field of marine energy. The list of equipment: battle, firefighting and multipurpose tugs, motor boats, transporter cranes, yachts, bulk ships.