Power range
747 - 847 bkW
Speed range
2300 rpm
Emissions
EPA Tier 3, IMO II, EU IW
Specifications
| Specifications | |
| Power range, bkW (к.с.) | 747 – 847 (1015 - 1150) |
| Engine characteristics | |
| Speed range, rpm | 2300 |
| Emissions | EPA Tier 3, IMO II, EU IW |
| Aspiration | TA, ТТА |
| Bore, mm | 145 |
| Stroke, mm | 183 |
| Capacity, l | 18.1 |
| RPM (flywheel side) | Counterclockwise |
| Configuration | In-line, 6-cylinder, 4-stroke, diesel engine |
| Dimensions and weight | |
| Width, mm | 1134 - 1204 |
| Height, mm | 1198 - 1300 |
| Length, mm | 1854 - 1931 |
| Dry weight, kg | 44.6 - 47.4 |
Over the years, we have designed, built and commissioned many facilities in the field of marine energy. The list of equipment: battle, firefighting and multipurpose tugs, motor boats, transporter cranes, yachts, bulk ships.