Power range
1491 bkW
Speed range
2300 rpm
Emissions
EPA Tier 3, IMO II
Specifications
| Specifications | |
| Power range, bkW | 2000 |
| Engine characteristics | |
| Speed range, rpm | 2300 |
| Emissions | EPA Tier 3, IMO II |
| Aspiration | ТТА |
| Bore, mm | 145 |
| Stroke, mm | 162 |
| Capacity, l | 32.1 |
| RPM (flywheel side) | Counterclockwise |
| Configuration | 12-cylinder, V-shaped, 4-stroke, diesel engine |
| Dimensions and weight | |
| Width, mm | 1482 |
| Height, mm | 1445 |
| Length, mm | 2106 |
| Dry weight, kg | 3145 |
Over the years, we have designed, built and commissioned many facilities in the field of marine energy. The list of equipment: battle, firefighting and multipurpose tugs, motor boats, transporter cranes, yachts, bulk ships.