Min. power
1550 ekW
Max. power
1700 ekW
Frequency
60 Hz
Specifications
Genset specifications | |
Minimum rated power, ekW (kVA) | 1550 (1937) |
Maximum rated power, ekW (kVA) | 1700 (2125) |
Frequency | 60 |
Speed, rpm | 1800 |
Emissions | IMO II |
Engine specifications | |
Configuration | 12-cylinder, V-shape, 4-stroke, diesel |
Aspiration | ТТА |
Bore, mm | 170 |
Stroke, mm | 215 |
Capacity, l | 58.56 |
Dimensions and weight | |
Length, mm | 5085.3 |
Width, mm | 2142.1 |
Height, mm | 2131.1 |
Weight (calculated value), mm | 12 762 |
Over the years, we have designed, built and commissioned many facilities in the field of marine energy. The list of equipment: battle, firefighting and multipurpose tugs, motor boats, transporter cranes, yachts, bulk ships.