Min. power
10 ekW
Max. power
13 ekW
Frequency
50, 60 Hz
Specifications
Genset specifications | |
Min. rated power | 10 kW (10 kVA) |
Max. rated power | 13 еkW (16,5 kVA) |
Frequency | 50, 60 Hz |
Speed | 1500 rpm (50 Hz), 1800 rpm (60 Hz) |
Standards | 60 Hz EPA Tier 3 compliant, 50 Hz EU 97 / 68EC Stage II compliant |
Engine specifications | |
Model | C1.5, in-line, 3-cylinder, 4-stroke, diesel |
Aspiration | Naturally absorbed |
Bore | 84 mm |
Stroke | 90 mm |
Capacity | 1.5 l |
Regulator type | Electric isochronous |
Overall dimensions of gensets | |
Weight | 319 kg (open), 368 kg (closed) |
Length | 962 mm (open), 1021 mm (closed) |
Width | 533 mm (open), 608 mm (closed) |
Height | 699 mm (open), 710 mm (closed) |
Engine specifications | |
Excitation | AREP |
Insulation | Клас Н |
Voltage Regulation | ±0.5% |
Frame size | 1.5 |
Over the years, we have designed, built and commissioned many facilities in the field of marine energy. The list of equipment: battle, firefighting and multipurpose tugs, motor boats, transporter cranes, yachts, bulk ships.