Min. power
3520 ekW
Max. power
3640 ekW
Frequency
50, 60 Hz
Specifications
Genset specifications | |
Minimum rated power, kW (kVA) | 3520 (4400) |
Maximum rated power, kW (kVA) | 3640 (4550) |
Frequency | 50, 60 |
Speed (50 Hz), rpm | 1000 |
Speed (60 Hz), rpm | 900 |
Emissions | EPA Tier 2, IMO II |
Engine specifications | |
Configuration | 12-cylinder, V-shaped, 4-stroke, diesel |
Aspiration | Turbocharged and intercooled |
Bore, mm | 280 |
Stroke, mm | 300 |
Capacity, l | 222 |
Regulator type | Electronic control system |
Fuel system | EUI |
Compression ratio | 13:1 |
Dimensions and weight | |
Length, mm | 8040 |
Width, mm | 1961 |
Height, mm | 3937 |
Weight (calculated value), kg | 11 340 |
Over the years, we have designed, built and commissioned many facilities in the field of marine energy. The list of equipment: battle, firefighting and multipurpose tugs, motor boats, transporter cranes, yachts, bulk ships.