Min. power
4700 ekW
Max. power
4840 ekW
Frequency
50, 60 Hz
Specifications
| Genset specifications | |
| Minimum rated power, kW (kVA) | 4700 (5875) |
| Maximum rated power, kW (kVA) | 4840 (6050) |
| Frequency | 50, 60 |
| Speed (50 Hz), rpm | 1000 |
| Speed (60 Hz), rpm | 900 |
| Emissions | EPA Tier 2, IMO II |
| Engine specifications | |
| Configuration | 16-cylinder, V-shaped, 4-stroke, diesel |
| Aspiration | Turbocharged and intercooled |
| Bore, mm | 280 |
| Stroke, mm | 300 |
| Capacity, l | 296 |
| Regulator type | Electronic control system |
| Fuel system | EUI |
| Compression ratio | 13:1 |
| Dimensions and weight | |
| Length, mm | 9314 |
| Width, mm | 1990 |
| Height, mm | 4167 |
| Dry weight, kg | 31 000 |
| Generator dry weight, kg | 18 145 |
Over the years, we have designed, built and commissioned many facilities in the field of marine energy. The list of equipment: battle, firefighting and multipurpose tugs, motor boats, transporter cranes, yachts, bulk ships.