Min. power
1760 ekW
Max. power
1820 ekW
Frequency
50, 60 Hz
Specifications
| Genset specifications | |
| Minimum rated power, kW (kVA) | 1760 (2200) |
| Maximum rated power, kW (kVA) | 1820 (2275) |
| Frequency | 50, 60 |
| Speed (50 Hz), rpm | 1000 |
| Speed (60 Hz), rpm | 900 |
| Emissions | EPA Tier 2, IMO II |
| Engine specifications | |
| Configuration | In-line, 6-cylinder, 4-stroke, diesel |
| Aspiration | Turbocharged and intercooled |
| Bore, mm | 280 |
| Stroke, mm | 300 |
| Capacity, l | 111 |
| Regulator type | Electronic control system А3 |
| Fuel system | EUI |
| Compression ratio | 13:1 |
| Dimensions and weight | |
| Length, mm | 7120 |
| Width, mm | 1961 |
| Height, mm | 3934 |
| Weight (calculated value), kg | 8165 |
Over the years, we have designed, built and commissioned many facilities in the field of marine energy. The list of equipment: battle, firefighting and multipurpose tugs, motor boats, transporter cranes, yachts, bulk ships.