Min. power
219 ekW
Max. power
940 ekW
Frequency
60 Hz
Specifications
| Genset specifications | |
| Minimum rated power, ekW | 219 |
| Maximum rated power, ekW | 940 |
| Frequency | 60 |
| Speed, rpm | 1800 |
| Fuel consumption / emission reduction | Tier 3 / IMO II |
| Engine specifications | |
| Configuration | 12-cylinder, V-shape, 4-stroke, diesel |
| Aspiration | Turbocharged and intercooled |
| Bore, mm | 145 |
| Stroke, mm | 162 |
| Capacity, l | 32.1 |
| Regulator type | Electronic control system A4 |
| Generator | SR5 - preformed winding |
| Refueling capacity | Lubrication system with the ability to replace the oil filter: 146 l |
| Cooling system | Heat exchanger, keel or radiator cooling |
| Oil drain interval, h | 750 |
| Overall dimensions | |
| Length, mm | 4245 - 5742 |
| Width, mm | 1521 - 2280 |
| Height, mm | 1747 - 2356 |
Over the years, we have designed, built and commissioned many facilities in the field of marine energy. The list of equipment: battle, firefighting and multipurpose tugs, motor boats, transporter cranes, yachts, bulk ships.