Power range
280 - 355 bkW
Speed range
1800 - 2300 rpm
Emissions
EPA Tier 3, IMO II, EU IW
Specifications
| Specifications | |
| Power range, bkW (bhp) | 280 - 355 (375 - 476 ) |
| Engine specifications | |
| Speed range, rpm | 1800–2300 |
| Emissions | EPA Tier 3, IMO II, EU IW |
| Aspiration | ТА |
| Bore, mm | 115 |
| Stroke, mm | 149 |
| Engine capacity, l | 9.3 |
| RPM (flywheel side) | Counterclockwise |
| Configuration | In-line, 6-cylinder, 4-stroke, diesel engine |
| Dimensions and weight | |
| Engine width, mm | 978 |
| Height, mm | 1093 |
| Engine length, mm | 1452 |
| Dry weight (approx.), kg | 945 – 1122 |
Over the years, we have designed, built and commissioned many facilities in the field of marine energy. The list of equipment: battle, firefighting and multipurpose tugs, motor boats, transporter cranes, yachts, bulk ships.