Power range
559 - 1342 bkW
Speed range
1600 - 2300 rpm
Emissions
EPA Tier 3, IMO II, EU IW
Specifications
| Specifications | |
| Power range, bkW (bhp) | 559 - 1342 (750 - 1800) |
| Engine specifications | |
| Speed range, rpm | 1600 – 2300 |
| Emissions | EPA Tier 3, IMO II, EU IW |
| Aspiration | TTA |
| Bore, mm | 145 |
| Stroke, mm | 162 |
| Engine capacity, l | 32.1 |
| RPM (flywheel side) | Counterclockwise |
| Configuration | 12-cylinder, V-shaped, 4-stroke, diesel engine |
| Dimensions and weight | |
| Engine width, mm | 1528 |
| Height, mm | 1547 - 1587 |
| Engine length, mm | 2121 - 2284 |
| Min. dry weight, kg | 3152 |
Over the years, we have designed, built and commissioned many facilities in the field of marine energy. The list of equipment: battle, firefighting and multipurpose tugs, motor boats, transporter cranes, yachts, bulk ships.