Power range
1230 - 2525 bkW
Speed range
1200 - 1800 rpm
Emissions
IMO II
Specifications
| Specifications | |
| Power range, bkW (bhp) | 1650 – 3386 (1230 – 2525) |
| Engine specifications | |
| Speed range, rpm | 1200 - 1800 |
| Emissions | IMO II |
| Aspiration | TTA |
| Bore, mm | 215 |
| Stroke, mm | 170 |
| Engine capacity, l | 78 |
| RPM (flywheel side) | Counterclockwise |
| Configuration | 16-cylinder, V-shaped, 4-stroke, diesel engine |
| Dimensions and weight | |
| Engine width, mm | 2037 - 2142 |
| Height, mm | 1967 - 2150 |
| Engine length, mm | 3637 - 3761 |
| Dry weight, kg | 7961 |
Over the years, we have designed, built and commissioned many facilities in the field of marine energy. The list of equipment: battle, firefighting and multipurpose tugs, motor boats, transporter cranes, yachts, bulk ships.