Power range
339 - 533 bkW
Speed range
1800 - 2100 rpm
Emissions
IMO II, EU IIIA
Specifications
Specifications | |
Power range, bkW (bhp) | 339 - 533 (454 - 715 ) |
Engine specifications | |
Speed range, rpm | 1800 – 2100 |
Emissions | IMO II, EU Stage IIIA |
Aspiration | TA, TTA |
Bore, mm | 145 |
Stroke, mm | 183 |
Engine capacity, l | 18.1 |
RPM (flywheel side) | Counterclockwise |
Configuration | In-line, 6-cylinder, 4-stroke, diesel engine |
Dimensions and weight | |
Engine width, mm | 1134 - 1204 |
Height, mm | 1198 - 1300 |
Engine length, mm | 1854 - 19 312 |
Dry weight, kg | 1814 - 1950 |
Over the years, we have designed, built and commissioned many facilities in the field of marine energy. The list of equipment: battle, firefighting and multipurpose tugs, motor boats, transporter cranes, yachts, bulk ships.