Power range
350 - 747 bkW
Speed range
1800 - 2300 rpm
Emissions
EPA Tier 3, IMO II, EU IW
Specifications
| Specifications | |
| Power range, bkW (bhp) | 350 - 747 (469 - 1001) |
| Engine specifications | |
| Speed range, rpm | 1800 – 2300 |
| Emissions | EPA Tier 3 for commercial ships, IMO II, EU IW |
| Aspiration | TA, TTA |
| Bore, mm | 145 |
| Stroke, mm | 183 |
| Engine capacity, l | 18.1 |
| RPM (flywheel side) | Counterclockwise |
| Configuration | In-line, 6-cylinder, 4-stroke, diesel engine |
| Dimensions and weight | |
| Engine width, mm | 1134 - 1204 |
| Height, mm | 1198 - 1300 |
| Engine length, mm | 1854 - 19 312 |
| Dry weight, kg | 1814 - 1950 |
Over the years, we have designed, built and commissioned many facilities in the field of marine energy. The list of equipment: battle, firefighting and multipurpose tugs, motor boats, transporter cranes, yachts, bulk ships.