Power range
298 - 994 bkW
Speed range
1600 - 2150 rpm
Emissions
US EPA Tier, IMO III
Specifications
| Specifications | |
| Power range, bkW | 298 - 994 |
| Engine specifications | |
| Speed range, rpm | 1600 - 2150 |
| Emissions | U.S. EPA Tier 4 / IMO ІII |
| Aspiration | Turbocharged and intercooled |
| Bore, mm | 145 |
| Stroke, mm | 162 |
| Engine capacity, l | 32.1 |
| RPM (flywheel side) | Counterclockwise |
| Configuration | 12-cylinder, 4-stroke, V-shaped diesel engine |
| Regulator | Electronic (A4 ECM) |
| Oil drain interval, h | 1000 |
| Flywheel housing | SAE №0 class with SAE №18 flywheel (136 teeth) |
| Refueling capacity | Lubrication system with replaceable oil filter: 146 L - deep oil trough |
| Cooling system | Heat exchanger or keel cooling |
| Dimensions and weight | |
| Engine width, mm | 1451 - 1455 |
| Height, mm | 1507 - 1613 |
| Engine length, mm | 2130 - 2280 |
| Dry weight, kg | 3152 - 3248 |
Over the years, we have designed, built and commissioned many facilities in the field of marine energy. The list of equipment: battle, firefighting and multipurpose tugs, motor boats, transporter cranes, yachts, bulk ships.