Power range
208 - 317 bkW
Speed range
2300 - 2700 rpm
Emissions
U.S. EPA Tier 3 / IMO II
Specifications
Dimensions and weight | |
Length, mm | 1095 |
Height, mm | 891 |
Min. width, mm | 798 |
Max. width, mm | 850 |
Min. engine maintenance weight, kg | 730 |
Max. engine maintenance weight, kg | 760 |
Engine specifications | |
Configuration | In-line, 6-cylinder, 4-stroke, diesel engine |
Emissions | Tier 3 / IMO II, RCD 2016, Stage IIIA EU, CCNR Stage II |
Rated engine speed, rpm | 2300–2700 |
Bore, mm | 105 |
Over the years, we have designed, built and commissioned many facilities in the field of marine energy. The list of equipment: battle, firefighting and multipurpose tugs, motor boats, transporter cranes, yachts, bulk ships.